Radiography Bachelor of Science
Total Credit Hours: 170
Major Credit Hours: 127
A grade of “C” or better must be earned in a prerequisite course in order to advance to the next course in the sequence.
Students must have a minimum composite ACT score of 23 to be accepted into the Radiography program. Transfer students must have a cumulative and biology GPA of 3.25 to be accepted. If a transfer student does not have the minimum GPA, students may become an RAD major once their GPA is raised to 3.25 and mathematics through Calculus I or Calculus for the Life Sciences has been completed with a minimum grade of a “C”. Students currently attending Lewis University, who wish to declare RAD as a major must meet the same requirements as transfer students. Transfer students must complete a minimum of three semesters of the program within the Lewis University Biology department before they can apply as an affiliated student for the RAD program.
It is the policy of the Biology department to support with letters of recommendation for professional school applications, only those students who have achieved a cumulative and science GPA of 3.25 by the time they complete 02-355 Biochemistry I and have no withdrawals in their records. In the event that a student has his/her request for letters of recommendation denied, he/she has the right to petition for reconsideration with the understanding that there is no guarantee that the petition will be successful. Acceptance into any professional or graduate school is solely determined by the admission committee of that school. All faculty members have the right to decline a request to write a letter of recommendation for any student.
Radiography majors may take a Biology class only two times. If a student has not achieved a minimum grade of “C” after the second attempt, the student may not repeat the class.
Students are required to shadow, observe a radiographer, for a day at Northwestern Memorial Hospital or show proof of such activity at another medical facility before applying to the program.
The Biology Department will award 3 hours of credit for the General Education class 02-100 (Introduction to Biology) when students have received a score of 4 or 5 on AP tests. No credit is awarded for major classes based on AP scores.
Degree Requirements
I. Core Courses (68)
02-110 | General Biology I | 4 |
02-111 | General Biology I Lab | 1 |
02-115 | General Biology II | 4 |
02-116 | General Biology II Lab | 1 |
02-220 | Genetics | 4 |
02-221 | Genetics Lab | 1 |
02-224 | General Microbiology | 4 |
02-226 | General Microbiology Lab | 1 |
02-355 | Biochemistry I- Molecular Biochemistry with Clinical Correlates | 3 |
02-356 | Biochemistry I Lab | 1 |
02-335 | Advanced Clinical Physiology | 3 |
02-336 | Case Studies in Human Physiology | 1 |
02-38x
| Journal Club | |
02-426 | Immunology | 3 |
02-496 | Biology Senior Thesis | 2 |
03-110 | General Chemistry I | 4 |
03-111 | General Chemistry I Lab | 1 |
03-115 | General Chemistry II | 4 |
03-116 | General Chemistry II Lab | 1 |
03-220 | Organic Chemistry I | 4 |
03-221 | Organic Chemistry I Lab | 1 |
03-225 | Organic Chemistry II | 4 |
03-226 | Organic Chemistry II Lab | 1 |
13-200 | Calculus I | 4 |
13-211 | Calculus for the Life Sciences | 4 |
17-200 | College Physics I | 4 |
17-201 | College Physics I Lab | 1 |
17-205 | College Physics II | 4 |
17-206 | College Physics II Lab | 1 |
II. Clinical Courses (62)
02-302 | Introduction to Radiography and Medical Imaging | 3 |
02-318 | Radiographic Procedures I and Lab | 4 |
02-328 | Fluoroscopic Procedures I | 1 |
02-350 | Radiography Clinical I | 2 |
02-361 | Physics of Radiography | 3 |
02-365 | Medical Law and Ethics | 1 |
02-366 | Radiographic Procedures II and Lab | 4 |
02-368 | Fluoroscopic Procedures II | 1 |
02-378 | Radiography Clinical II | 4 |
02-402 | Imaging Principles II | 3 |
02-404 | Radiography Clinical III | 4 |
02-408 | Radiographic Procedures III and Lab | 3 |
02-411 | Imaging Modalities and Equipment | 2 |
02-415 | Radiographic Procedures IV and Lab | 4 |
02-430 | Radiographic Clinical IV | 3 |
02-442 | Computed Tomography and Cross-Sectional Anatomy | 2 |
02-452 | Radiation Biology | 1-3 |
02-454 | Radiographic Pathology | 1 |
02-458 | Radiographic Clinical V | 3 |
02-459 | ARRT Review | 3 |
III. General Education Classes (43)
IV. The advanced writing requirement of the General Education curriculum is satisfied by the successful completion of the following courses that contain strong writing components: General Biology Labs I and II, Microbiology Lab, and Senior Thesis.